Tax Rates - AIU 3
The following table provides information regarding the 2010-2011 Property Tax Millage Rates for each of the 42 school districts that comprise the Allegheny Intermediate Unit 3 (AIU3) service area. Moon Area School District maintains the 14 lowest tax rate out of the 42 school districts. Click on the following link for a graphical chart representation of the AIU3 Property Tax Table:
assets/2010-2011 AIU 3 Real Estate Tax Chart.xls
AIU 3 - School District Tax Rankings
| School District | 2010-11 School Tax Millage | 2010-2011 School Tax Rank |
| McKeesport Area | 16.71 | 1 |
| South Allegheny | 18.11 | 2 |
| Montour | 18.90 | 3 |
| North Allegheny | 19.74 | 4 |
| Chartiers Valley | 19.88 | 5 |
| North Hills | 19.91 | 6 |
| Avonworth | 20.00 | 7 |
| Quaker Valley | 20.70 | 8 |
| Gateway | 20.87 | 9 |
| Hampton | 20.88 | 10 |
| West Jefferson | 21.08 | 11 |
| Duquesne Area | 21.10 | 12 |
| Fox Chapel Area | 21.26 | 13 |
| Moon Area | 21.30 | 14 |
| Pine-Richland | 21.91 | 15 |
| West Allegheny | 22.00 | 16 |
| Keystone Oaks | 22.03 | 17 |
| Plum | 22.20 | 18 |
| West Mifflin Area | 22.99 | 19 |
| Baldwin-Whitehall | 23.40 | 20 |
| Allegheny Valley | 23.46 | 21 |
| Elizabeth-Forward | 23.51 | 22 |
| Steel Valley | 24.07 | 23 |
| Upper St. Clair | 24.08 | 24 |
| Riverview | 24.10 | 25 |
| Cornell | 24.11 | 26 |
| Carlynton | 24.15 | 27 |
| Bethel Park | 24.56 | 28 |
| Highlands | 24.71 | 29 |
| Penn Hills | 24.81 | 30 |
| South Fayette | 24.88 | 31 |
| Sto-Rox | 25.00 | 32 |
| Shaler Area | 25.63 | 33 |
| Woodland Hills | 25.65 | 34 |
| South Park | 25.99 | 35 |
| Deer Lakes | 26.25 | 36 |
| Mt. Lebanon | 26.63 | 37 |
| East Allegheny | 27.54 | 38 |
| Northgate | 27.60 | 39 |
| Clairton | 27.60 | 39 |
| Brentwood | 28.27 | 41 |
| Wilkinsburg | 35.00 | 42 |
Source: AIU 3